Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 4971 |
| dateidentified | 2019-08-13 00:00:00 |
| start_time | 13:00 |
| end_time | 13:10 |
| site_name | 200 Boulevard Monchamp, Saint-Constant, QC J5A 2R2, Canada |
| latitude | 45.377147 |
| longitude | -73.584451 |
| observer_name | Denis Fortier |
| party_size | |
| observation_count | 0 |
| site_id | 3498 |
| abundance_id | 1 |
| quarter | Q3 |
| locationsize_id | 1 |
| checklisttype_id | 1 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 86 |
| isdeleted | 0 |
| created | 2019-08-13 13:08:58 |
| updated | 2023-03-26 01:37:35.99519 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 5