Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 18336 |
| dateidentified | 2025-08-23 00:00:00 |
| start_time | 12:54 |
| end_time | 12:55 |
| site_name | Varennes |
| latitude | 45.685969 |
| longitude | -73.4104573 |
| observer_name | Nathalie et Laura Gosselin |
| party_size | |
| observation_count | 1 |
| site_id | 11682 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 7801 |
| isdeleted | 0 |
| created | 2025-08-23 16:58:28.06303 |
| updated | 2025-08-23 16:58:28.176434 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1