Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 18239 |
| dateidentified | 2025-08-14 00:00:00 |
| start_time | 18:10 |
| end_time | 18:11 |
| site_name | St-Hippolyte lac Bleu côté est |
| latitude | 45.887429124979 |
| longitude | -73.980637637332 |
| observer_name | Carole Bilodeau |
| party_size | 1 |
| observation_count | 0 |
| site_id | 11637 |
| abundance_id | 2 |
| quarter | |
| locationsize_id | 1 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 8618 |
| isdeleted | 0 |
| created | 2025-08-15 00:30:31.075882 |
| updated | 2025-08-15 00:30:31.075885 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1