Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 18189 |
| dateidentified | 2025-07-28 00:00:00 |
| start_time | 17:05 |
| end_time | 17:25 |
| site_name | 1160 Rue d'Amour, Saint-Hyacinthe, QC, Canada |
| latitude | 45.620929 |
| longitude | -72.920555 |
| observer_name | Céline Lussier Cadieux |
| party_size | 2 |
| observation_count | 0 |
| site_id | 537 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 397 |
| isdeleted | 0 |
| created | 2025-08-12 18:11:02.646506 |
| updated | 2025-08-12 18:11:02.646508 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1