Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 18168 |
| dateidentified | 2025-08-11 00:00:00 |
| start_time | 12:38 |
| end_time | 12:40 |
| site_name | Chez Popo pis Guy |
| latitude | 45.316375851216 |
| longitude | -72.313984407209 |
| observer_name | Sophie Boyer |
| party_size | |
| observation_count | 1 |
| site_id | 11122 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 8303 |
| isdeleted | 0 |
| created | 2025-08-11 17:02:51.105333 |
| updated | 2025-08-11 17:02:51.1742 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1