Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 18164 |
| dateidentified | 2025-08-08 00:00:00 |
| start_time | 10:14 |
| end_time | 11:00 |
| site_name | Maison bleue |
| latitude | 46.2663862 |
| longitude | -71.5806138 |
| observer_name | Richard Lavallée |
| party_size | |
| observation_count | 1 |
| site_id | 11601 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 8311 |
| isdeleted | 0 |
| created | 2025-08-11 14:40:56.585446 |
| updated | 2025-08-11 14:40:56.654765 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1