Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 18160 |
| dateidentified | 2025-07-31 00:00:00 |
| start_time | 10:39 |
| end_time | 11:45 |
| site_name | Marsh Trail Belleisle |
| latitude | 45.665913377764 |
| longitude | -65.837515537529 |
| observer_name | Nature NB |
| party_size | 9 |
| observation_count | 0 |
| site_id | 11599 |
| abundance_id | 2 |
| quarter | |
| locationsize_id | 2 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 4462 |
| isdeleted | 0 |
| created | 2025-08-11 14:19:07.753763 |
| updated | 2025-08-11 14:19:07.753768 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 3 observation(s) with status 1