Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 18128 |
| dateidentified | 2025-08-09 00:00:00 |
| start_time | 18:00 |
| end_time | 18:00 |
| site_name | Chemin Flynn, Saint-Sauveur |
| latitude | 45.8957004 |
| longitude | -74.1564982 |
| observer_name | Johanne Comte |
| party_size | |
| observation_count | 1 |
| site_id | 9990 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 6012 |
| isdeleted | 0 |
| created | 2025-08-10 14:05:38.889485 |
| updated | 2025-08-10 14:05:38.991016 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1