Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 18124 |
| dateidentified | 2025-08-10 00:00:00 |
| start_time | 09:10 |
| end_time | 09:20 |
| site_name | Boisé à Château-Richer près du parc des Loisirs |
| latitude | 46.969606 |
| longitude | -71.017573 |
| observer_name | Emilie Thompson |
| party_size | 1 |
| observation_count | 0 |
| site_id | 11575 |
| abundance_id | 1 |
| quarter | |
| locationsize_id | 2 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 8594 |
| isdeleted | 0 |
| created | 2025-08-10 13:22:44.019113 |
| updated | 2025-08-10 13:22:44.019115 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1