Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 18031 |
| dateidentified | 2025-08-05 00:00:00 |
| start_time | 12:40 |
| end_time | 15:50 |
| site_name | Γle St-Bernard |
| latitude | 45.390614601798 |
| longitude | -73.759288787842 |
| observer_name | Eveline Labrie |
| party_size | 3 |
| observation_count | 1 |
| site_id | 11521 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 7237 |
| isdeleted | 0 |
| created | 2025-08-05 20:21:33.370832 |
| updated | 2025-08-05 20:21:33.519493 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
β’ 1 observation(s) with status 1