Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17917 |
| dateidentified | 2025-08-01 00:00:00 |
| start_time | 12:45 |
| end_time | 12:50 |
| site_name | Proche du mΓ©tro Acadie |
| latitude | 45.522646058249 |
| longitude | -73.623972576565 |
| observer_name | Oussama El Mardi |
| party_size | 1 |
| observation_count | 0 |
| site_id | 11455 |
| abundance_id | 1 |
| quarter | |
| locationsize_id | 1 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 8532 |
| isdeleted | 0 |
| created | 2025-08-03 19:29:01.006912 |
| updated | 2025-08-03 19:29:01.006914 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
β’ 2 observation(s) with status 1