Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17835 |
| dateidentified | 2025-08-02 00:00:00 |
| start_time | 07:00 |
| end_time | 07:40 |
| site_name | Sainte-adele |
| latitude | 45.973196918729 |
| longitude | -74.117281690002 |
| observer_name | Alexandra Taylor |
| party_size | 1 |
| observation_count | 0 |
| site_id | 11401 |
| abundance_id | 1 |
| quarter | |
| locationsize_id | 1 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 8504 |
| isdeleted | 0 |
| created | 2025-08-02 13:31:29.000099 |
| updated | 2025-08-02 13:32:49.072058 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1