Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17786 |
| dateidentified | 2025-08-01 00:00:00 |
| start_time | 10:00 |
| end_time | 10:20 |
| site_name | 8, rue Joly, Rivière-du-Loup, Qc |
| latitude | 47.8359568 |
| longitude | -69.5440252 |
| observer_name | Yves Pelletier |
| party_size | 3 |
| observation_count | 0 |
| site_id | 11364 |
| abundance_id | 2 |
| quarter | |
| locationsize_id | 1 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 889 |
| isdeleted | 0 |
| created | 2025-08-01 15:10:17.583992 |
| updated | 2025-08-01 15:10:17.583997 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1