Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17662 |
| dateidentified | 2025-07-30 00:00:00 |
| start_time | 17:15 |
| end_time | 17:31 |
| site_name | 1950 ch de la Vallée Missisquoi |
| latitude | 45.040805 |
| longitude | -72.54617 |
| observer_name | Nicole Côté |
| party_size | 1 |
| observation_count | 0 |
| site_id | 11273 |
| abundance_id | 3 |
| quarter | |
| locationsize_id | 1 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 8412 |
| isdeleted | 0 |
| created | 2025-07-30 21:36:04.083673 |
| updated | 2025-07-30 21:36:04.083678 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 4 observation(s) with status 1