Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17612 |
| dateidentified | 2025-07-26 00:00:00 |
| start_time | 17:30 |
| end_time | 19:00 |
| site_name | Ancien golf de Rosemère, Québec |
| latitude | 45.631402855431 |
| longitude | -73.808875032168 |
| observer_name | Julie Perreault |
| party_size | 1 |
| observation_count | 0 |
| site_id | 11236 |
| abundance_id | 2 |
| quarter | |
| locationsize_id | 4 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 7723 |
| isdeleted | 0 |
| created | 2025-07-30 01:05:02.3477 |
| updated | 2025-07-30 01:05:02.347705 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1