Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17602 |
| dateidentified | 2025-07-29 00:00:00 |
| start_time | 10:30 |
| end_time | 10:45 |
| site_name | East Montpelier Vermont |
| latitude | 44.2711706 |
| longitude | -72.4870503 |
| observer_name | Kate Taylor |
| party_size | 1 |
| observation_count | 0 |
| site_id | 11229 |
| abundance_id | 2 |
| quarter | |
| locationsize_id | 4 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 5827 |
| isdeleted | 0 |
| created | 2025-07-29 20:53:49.096939 |
| updated | 2025-07-29 20:53:49.096943 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1