Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17524 |
| dateidentified | 2025-07-28 00:00:00 |
| start_time | 18:17 |
| end_time | 18:19 |
| site_name | Salaberry-de-Valleyfield |
| latitude | 45.285879664774 |
| longitude | -74.151874108234 |
| observer_name | claudia meloche |
| party_size | 1 |
| observation_count | 0 |
| site_id | 11181 |
| abundance_id | 1 |
| quarter | |
| locationsize_id | 1 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 8321 |
| isdeleted | 0 |
| created | 2025-07-28 22:19:11.16528 |
| updated | 2025-07-28 22:20:24.467375 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1