Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17483 |
| dateidentified | 2025-07-05 00:00:00 |
| start_time | 14:00 |
| end_time | 15:00 |
| site_name | St Catharines |
| latitude | 43.207528170764 |
| longitude | -79.244634726928 |
| observer_name | Liette Vasseur |
| party_size | |
| observation_count | 1 |
| site_id | 11147 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 8329 |
| isdeleted | 0 |
| created | 2025-07-28 17:28:20.712475 |
| updated | 2025-07-28 17:28:20.792755 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1