Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17453 |
| dateidentified | 2025-07-25 00:00:00 |
| start_time | 10:00 |
| end_time | 11:00 |
| site_name | 372 Smith, Cookshire-Eaton. Que. Canada |
| latitude | 45.364953985961 |
| longitude | -71.662741634169 |
| observer_name | Heather Ross |
| party_size | 1 |
| observation_count | 0 |
| site_id | 11123 |
| abundance_id | 3 |
| quarter | |
| locationsize_id | 3 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 8108 |
| isdeleted | 0 |
| created | 2025-07-28 14:08:21.523334 |
| updated | 2025-07-28 14:08:21.523336 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1