Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17450 |
| dateidentified | 2025-07-26 00:00:00 |
| start_time | 09:00 |
| end_time | 18:01 |
| site_name | Rue Saint-AndrΓ©, Varennes |
| latitude | 45.688700303121 |
| longitude | -73.43539309016 |
| observer_name | Karine Brodeur |
| party_size | 2 |
| observation_count | 0 |
| site_id | 11120 |
| abundance_id | 2 |
| quarter | |
| locationsize_id | 1 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 8294 |
| isdeleted | 0 |
| created | 2025-07-28 13:25:38.519086 |
| updated | 2025-07-28 13:25:38.51909 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
β’ 2 observation(s) with status 1