Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17422 |
| dateidentified | 2025-07-27 00:00:00 |
| start_time | 09:50 |
| end_time | 11:05 |
| site_name | Mont Garceau |
| latitude | 46.335925 |
| longitude | -74.215816 |
| observer_name | Anne Tellier |
| party_size | 1 |
| observation_count | 0 |
| site_id | 10002 |
| abundance_id | 3 |
| quarter | |
| locationsize_id | 2 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 4913 |
| isdeleted | 0 |
| created | 2025-07-28 01:26:55.932735 |
| updated | 2025-07-28 01:26:55.932736 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1