Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17417 |
| dateidentified | 2025-07-27 00:00:00 |
| start_time | 14:30 |
| end_time | 14:32 |
| site_name | Chemin Statton |
| latitude | 45.314054 |
| longitude | -71.510783 |
| observer_name | Diane Duranleau |
| party_size | 1 |
| observation_count | 1 |
| site_id | 2932 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 3656 |
| isdeleted | 0 |
| created | 2025-07-27 22:28:30.902898 |
| updated | 2025-07-27 22:28:31.005854 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1