Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17405 |
| dateidentified | 2025-07-26 00:00:00 |
| start_time | 15:04 |
| end_time | 15:06 |
| site_name | Eastman |
| latitude | 45.352215216604 |
| longitude | -72.344484809465 |
| observer_name | Julie Cormier |
| party_size | 1 |
| observation_count | 0 |
| site_id | 11089 |
| abundance_id | 5 |
| quarter | |
| locationsize_id | 3 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 8225 |
| isdeleted | 0 |
| created | 2025-07-27 19:56:55.207485 |
| updated | 2025-07-27 19:56:55.207487 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1