Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17401 |
| dateidentified | 2025-07-27 00:00:00 |
| start_time | 14:00 |
| end_time | 14:30 |
| site_name | Peeper Pond Trail Field |
| latitude | 44.346571 |
| longitude | -72.9963679 |
| observer_name | Kelly Hill |
| party_size | 3 |
| observation_count | 0 |
| site_id | 11087 |
| abundance_id | 2 |
| quarter | |
| locationsize_id | 2 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 8242 |
| isdeleted | 0 |
| created | 2025-07-27 19:25:35.043518 |
| updated | 2025-07-27 19:25:35.04352 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1