Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17324 |
| dateidentified | 2025-07-24 00:00:00 |
| start_time | 13:25 |
| end_time | 13:35 |
| site_name | Victoriaville |
| latitude | 46.064619180381 |
| longitude | -71.978807668963 |
| observer_name | sarah-eve côté |
| party_size | 2 |
| observation_count | 0 |
| site_id | 11038 |
| abundance_id | 2 |
| quarter | |
| locationsize_id | 1 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 7430 |
| isdeleted | 0 |
| created | 2025-07-26 12:37:00.295556 |
| updated | 2025-07-26 12:37:00.295558 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1