Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17216 |
| dateidentified | 2025-07-23 00:00:00 |
| start_time | 14:41 |
| end_time | 14:41 |
| site_name | 880, 7e Rang |
| latitude | 46.270537 |
| longitude | -73.771845 |
| observer_name | Anca Goea |
| party_size | 1 |
| observation_count | 0 |
| site_id | 10970 |
| abundance_id | 1 |
| quarter | |
| locationsize_id | 1 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 7278 |
| isdeleted | 0 |
| created | 2025-07-23 18:43:57.815079 |
| updated | 2025-07-23 18:43:57.815083 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1