Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17108 |
| dateidentified | 2025-07-18 00:00:00 |
| start_time | 13:00 |
| end_time | 13:28 |
| site_name | Silk Rd |
| latitude | 44.772750418801 |
| longitude | -79.580537090034 |
| observer_name | Peter Hough |
| party_size | 1 |
| observation_count | 1 |
| site_id | 10896 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 6269 |
| isdeleted | 0 |
| created | 2025-07-18 21:37:53.089384 |
| updated | 2025-07-18 21:37:53.15609 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1