Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17040 |
| dateidentified | 2025-07-12 00:00:00 |
| start_time | 09:30 |
| end_time | 09:31 |
| site_name | Embankment |
| latitude | 43.46831194441 |
| longitude | -79.684917162109 |
| observer_name | Kim Montgomerie |
| party_size | |
| observation_count | 0 |
| site_id | 10853 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 8127 |
| isdeleted | 0 |
| created | 2025-07-15 11:56:16.072394 |
| updated | 2025-07-15 11:56:16.072396 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1