Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 17015 |
| dateidentified | 2025-07-12 00:00:00 |
| start_time | 17:00 |
| end_time | 17:10 |
| site_name | Pl Louis HΓ©mon |
| latitude | 45.6688961 |
| longitude | -73.8728751 |
| observer_name | Manon Ledoux |
| party_size | |
| observation_count | 1 |
| site_id | 10833 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 6679 |
| isdeleted | 0 |
| created | 2025-07-12 21:04:12.832603 |
| updated | 2025-07-12 21:04:12.9133 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
β’ 1 observation(s) with status 1