Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 16983 |
| dateidentified | 2025-06-11 00:00:00 |
| start_time | 11:04 |
| end_time | 11:05 |
| site_name | Clos Normand 4e rang de Gravel |
| latitude | 46.736753131474 |
| longitude | -75.478838354404 |
| observer_name | Linda Tennier |
| party_size | 1 |
| observation_count | 1 |
| site_id | 10806 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 2862 |
| isdeleted | 0 |
| created | 2025-07-11 15:38:20.233261 |
| updated | 2025-07-11 15:38:20.306209 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1