Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 16969 |
| dateidentified | 2025-07-10 00:00:00 |
| start_time | 17:01 |
| end_time | 17:01 |
| site_name | Port Wade |
| latitude | 44.703200143094 |
| longitude | -65.747446801247 |
| observer_name | Sarah Camsell |
| party_size | 1 |
| observation_count | 1 |
| site_id | 10794 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 8097 |
| isdeleted | 0 |
| created | 2025-07-10 20:02:25.614688 |
| updated | 2025-07-10 20:02:25.688368 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 1 observation(s) with status 1