Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 16855 |
| dateidentified | 2025-05-27 00:00:00 |
| start_time | 12:15 |
| end_time | 14:15 |
| site_name | Kellogg Forest |
| latitude | 42.355152258183 |
| longitude | -85.355839028901 |
| observer_name | Karen Cote |
| party_size | 1 |
| observation_count | 0 |
| site_id | 10734 |
| abundance_id | 4 |
| quarter | |
| locationsize_id | 1 |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 2532 |
| isdeleted | 0 |
| created | 2025-05-29 02:20:56.008198 |
| updated | 2025-05-29 02:20:56.008201 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 1