Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 16176 |
| dateidentified | 2024-08-13 00:00:00 |
| start_time | 10:00 |
| end_time | 15:00 |
| site_name | insectarium |
| latitude | 45.5610184 |
| longitude | -73.5578418 |
| observer_name | Julia Meyer |
| party_size | 1 |
| observation_count | 0 |
| site_id | 9844 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 7544 |
| isdeleted | 0 |
| created | 2024-08-13 18:16:09.452565 |
| updated | 2024-08-13 18:16:09.452567 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 5