Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 15614 |
| dateidentified | 2024-07-26 00:00:00 |
| start_time | 13:30 |
| end_time | 15:30 |
| site_name | ancien golf de Rosemère |
| latitude | 45.633648128468 |
| longitude | -73.811260863988 |
| observer_name | Pascale Larocque |
| party_size | 1 |
| observation_count | 1 |
| site_id | 10217 |
| abundance_id | |
| quarter | |
| locationsize_id | |
| checklisttype_id | 3 |
| monarch_count | 0 |
| is_flash | 1 |
| user_id | 7149 |
| isdeleted | 0 |
| created | 2024-07-28 19:12:13.382475 |
| updated | 2024-07-28 19:12:13.647667 |
| Life Stages |
1 life stage record(s)
Adults
|
| occurance_id | |
| number_of_plants | |
| comment | |
| observationstatus_id | 2 |
| submittype_id | 1 |
| photo_count | 0 |
| reason_id | |
| determined_at | 2024-10-01 14:35:11.412772 |
| determined_by | 7545 |
| determiner_note | |
| user_id | 7149 |
| isdeleted | 0 |
| created | 2024-07-28 19:12:13.421421 |
| updated | 2024-10-01 14:35:11.412792 |
| Field | Value |
|---|---|
| eventid | MM-15614 |
| license | CC-BY-NC |
| institutioncode | IMQC |
| institutionid | MontrealInsectarium |
| collectioncode | MM |
| datasetname | MissionMonarch |
| references | https://www.mission-monarch.org/mmapp/en/checklists/view/15614 |
| eventdate | 2024-07-26 |
| year | 2024 |
| month | 7 |
| day | 26 |
| eventtime | 13:30/15:30 |
| samplesizevalue | 120 |
| samplesizeunit | minutes |
| samplingprotocol | Incidental Observation(s) |
| samplingeffort | Duration: 120 minutes | Observers: 1 |
| locationid | MM-site-10217 |
| country | Canada |
| stateprovince | Quebec |
| verbatimlocality | ancien golf de Rosemère |
| decimallatitude | 45.634 |
| decimallongitude | -73.811 |
| geodeticdatum | WGS84 |
| locationremarks | |
| eventremarks | N'ai pas pu photographier l'un d'entre eux. Pour donner une idée de la quantité d'asclépiade commune sur ce site de 60 ha (600 000m2), j'ai compté les plants sur une superficie de 6% environ. J'avais atteint le millier de plants et ce n'est pas la zone où il y en a le plus! Les premiers papillons et 2 premières chenilles ont été vues à la mi-mai, avant que le site soit tondu en juin sur 90%. Une chance que l'asclépiade repousse vite. |
| dynamicproperties | {"party_size" : 1, "stems" : 0, "sample_area" : null} |
| modified | 2024-07-28 19:12:13.647667 |
| Scientific Name | Danaus plexippus |
| Life Stage | adult |
| Individual Count | 10 |
| Occurrence Status | present |
| Dynamic Properties | {"lifeStageCode" : "MA", "originalObservationId" : 26314} |
| eventid | MM-15614 |
| catalognumber | MM-26314-MA |
| recordnumber | 15614 |
| institutioncode | IMQC |
| institutionid | MontrealInsectarium |
| collectioncode | MM |
| datasetname | MissionMonarch |
| basisofrecord | HumanObservation |
| samplingprotocol | Incidental Observation(s) |
| scientificnameauthorship | (Linnaeus, 1758) |
| vernacularname | Monarch Butterfly |
| taxonrank | species |
| kingdom | Animalia |
| phylum | Arthropoda |
| class | Insecta |
| order | Lepidoptera |
| family | Nymphalidae |
| genus | Danaus |
| specificepithet | plexippus |
| recordedby | Merlebleu |
| identifiedby | CharlesEFerland |
| dateidentified | 2024-10-01 |
| identificationverificationstatus | verified |
| occurrenceremarks | |
| references | https://www.mission-monarch.org/mmapp/en/checklists/view/15614?observation_id=26314 |
| modified | 2024-10-01 14:35:11.412792 |
| Scientific Name | Danaus plexippus |
| Life Stage | egg |
| Individual Count | 0 |
| Occurrence Status | absent |
| Dynamic Properties | {"lifeStageCode" : "ME", "originalObservationId" : 26314} |
| eventid | MM-15614 |
| catalognumber | MM-26314-ME |
| recordnumber | 15614 |
| institutioncode | IMQC |
| institutionid | MontrealInsectarium |
| collectioncode | MM |
| datasetname | MissionMonarch |
| basisofrecord | HumanObservation |
| samplingprotocol | Incidental Observation(s) |
| scientificnameauthorship | (Linnaeus, 1758) |
| vernacularname | Monarch Butterfly |
| taxonrank | species |
| kingdom | Animalia |
| phylum | Arthropoda |
| class | Insecta |
| order | Lepidoptera |
| family | Nymphalidae |
| genus | Danaus |
| specificepithet | plexippus |
| recordedby | Merlebleu |
| identifiedby | CharlesEFerland |
| dateidentified | 2024-10-01 |
| identificationverificationstatus | verified |
| occurrenceremarks | |
| references | https://www.mission-monarch.org/mmapp/en/checklists/view/15614?observation_id=26314 |
| modified | 2024-10-01 14:35:11.412792 |
| Scientific Name | Danaus plexippus |
| Life Stage | larva |
| Individual Count | 0 |
| Occurrence Status | absent |
| Dynamic Properties | {"lifeStageCode" : "ML", "originalObservationId" : 26314} |
| eventid | MM-15614 |
| catalognumber | MM-26314-ML |
| recordnumber | 15614 |
| institutioncode | IMQC |
| institutionid | MontrealInsectarium |
| collectioncode | MM |
| datasetname | MissionMonarch |
| basisofrecord | HumanObservation |
| samplingprotocol | Incidental Observation(s) |
| scientificnameauthorship | (Linnaeus, 1758) |
| vernacularname | Monarch Butterfly |
| taxonrank | species |
| kingdom | Animalia |
| phylum | Arthropoda |
| class | Insecta |
| order | Lepidoptera |
| family | Nymphalidae |
| genus | Danaus |
| specificepithet | plexippus |
| recordedby | Merlebleu |
| identifiedby | CharlesEFerland |
| dateidentified | 2024-10-01 |
| identificationverificationstatus | verified |
| occurrenceremarks | |
| references | https://www.mission-monarch.org/mmapp/en/checklists/view/15614?observation_id=26314 |
| modified | 2024-10-01 14:35:11.412792 |
| Scientific Name | Danaus plexippus |
| Life Stage | pupa |
| Individual Count | 0 |
| Occurrence Status | absent |
| Dynamic Properties | {"lifeStageCode" : "MP", "originalObservationId" : 26314} |
| eventid | MM-15614 |
| catalognumber | MM-26314-MP |
| recordnumber | 15614 |
| institutioncode | IMQC |
| institutionid | MontrealInsectarium |
| collectioncode | MM |
| datasetname | MissionMonarch |
| basisofrecord | HumanObservation |
| samplingprotocol | Incidental Observation(s) |
| scientificnameauthorship | (Linnaeus, 1758) |
| vernacularname | Monarch Butterfly |
| taxonrank | species |
| kingdom | Animalia |
| phylum | Arthropoda |
| class | Insecta |
| order | Lepidoptera |
| family | Nymphalidae |
| genus | Danaus |
| specificepithet | plexippus |
| recordedby | Merlebleu |
| identifiedby | CharlesEFerland |
| dateidentified | 2024-10-01 |
| identificationverificationstatus | verified |
| occurrenceremarks | |
| references | https://www.mission-monarch.org/mmapp/en/checklists/view/15614?observation_id=26314 |
| modified | 2024-10-01 14:35:11.412792 |