Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 10831 |
| dateidentified | 2022-07-04 00:00:00 |
| start_time | 08:10 |
| end_time | 08:45 |
| site_name | Coopérative Laurel Station |
| latitude | 45.84947 |
| longitude | -74.4565 |
| observer_name | Alessandro Dieni |
| party_size | |
| observation_count | 0 |
| site_id | 4257 |
| abundance_id | |
| quarter | Q3 |
| locationsize_id | |
| checklisttype_id | 1 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 4307 |
| isdeleted | 0 |
| created | 2022-07-05 20:48:59 |
| updated | 2023-03-26 01:38:21.602408 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 2 observation(s) with status 6