Original observation data as it appears on the Mission Monarch website
| Field | Value |
|---|---|
| checklist_id | 1010 |
| dateidentified | 2017-11-18 00:00:00 |
| start_time | 17:00 |
| end_time | 17:15 |
| site_name | Columbia Forest Pond 1 NE Quadrant |
| latitude | 43.46377 |
| longitude | -80.584095 |
| observer_name | RS Little |
| party_size | |
| observation_count | 0 |
| site_id | 675 |
| abundance_id | 2 |
| quarter | Q4 |
| locationsize_id | 2 |
| checklisttype_id | 1 |
| monarch_count | 0 |
| is_flash | 0 |
| user_id | 1348 |
| isdeleted | 0 |
| created | 2017-12-14 17:15:57 |
| updated | 2023-03-26 01:37:06.819146 |
Only observations with observationstatus_id = 2 (Vetted) are exported to GBIF.
This checklist has:
• 7 observation(s) with status 5